File list
From TheTangentBundle
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 03:01, 7 December 2007 | Tools.png | Dirtysouthafrican | 16,541 | |
| desc | file | 02:51, 7 December 2007 | Tools.svg | Dirtysouthafrican | 8,856 | |
| desc | file | 02:51, 7 December 2007 | PD-icon.svg | Dirtysouthafrican | 1,522 | |
| desc | file | 02:50, 7 December 2007 | M-en-userlinks.png | Dirtysouthafrican | 10,177 | |
| desc | file | 02:50, 7 December 2007 | M-en-sidebar.png | Dirtysouthafrican | 18,733 | |
| desc | file | 02:50, 7 December 2007 | M-en-recentchanges.png | Dirtysouthafrican | 74,804 | |
| desc | file | 02:50, 7 December 2007 | M-en-pagetabs.png | Dirtysouthafrican | 7,587 | |
| desc | file | 02:49, 7 December 2007 | M-en-interwiki_lang.png | Dirtysouthafrican | 9,056 | |
| desc | file | 02:49, 7 December 2007 | Geographylogo.png | Dirtysouthafrican | 2,452 | |
| desc | file | 02:49, 7 December 2007 | Example.jpg | Dirtysouthafrican | 61,136 | |
| desc | file | 20:05, 3 March 2007 | lion.svg | Dirtysouthafrican | 18,324 | (I believe this is public domain. It is everywhere.) |
| desc | file | 04:27, 18 February 2007 | Drawing.svg | Dirtysouthafrican | 1,851 | |
| desc | file | 23:32, 14 November 2006 | feynmanpolesshifted.png | Dirtysouthafrican | 1,995 | (Pole shifting for causal Green's function) |
| desc | file | 23:19, 14 November 2006 | feynmanpoles.png | Dirtysouthafrican | 2,247 | (Pole prescription for causal Green's function) |
| desc | file | 15:50, 19 June 2006 | advancedpoles.png | Dirtysouthafrican | 2,053 | (Pole prescription for advanced Green's function) |
| desc | file | 15:49, 19 June 2006 | retardedpoles.png | Dirtysouthafrican | 2,252 | (Pole prescription for retarded Green's function) |
| desc | file | 23:42, 13 February 2006 | Advancedpoles.png | Dirtysouthafrican | 2,053 | (Pole prescription for contour integration giving the advanced green's function.) |
| desc | file | 00:00, 12 February 2006 | Retardedpoles.png | Dirtysouthafrican | 2,252 | (Pole prescription for contour integration giving the retarded green's function.) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





